Product Code: 633-C-AL
- RoHS2 Certified
KAMLOK COUPLER Hose Shank Aluminum alloy
Hoses for factory equipment and couplings built into machinery
This KAMLOK is a coupling for hose connections.
KAMLOK is a coupling composed of coupler (female) and adapter (male) that can be easily installed and removed by tightening or loosening the arm (lever). KAMLOK is available in models that connect to hoses, devices, equipment and piping materials.Aluminum alloy, stainless steel, and polypropylene types are also available to meet various applications, fluids and usage conditions.
◆ Click here for a list of KAMLOK products.
◆ Click here for a list of Gasket products.
Important
*We recommend using couplers and adapters made of the same size and material when connecting fittings. Using couplers and adapters made of different materials may lead to corrosion (electrical corrosion).
*When crimping is used to tighten a hose connection, depending on the conditions the hose shank may become deformed or crack. Therefore ensure there are no leaks, cracks or other abnormalities before use.
Gasket(equipped as standard): Buna-N(NBR)
Gasket can be selected according to fluid.
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) |
---|---|---|
Hose Side | Hoseband | 19,25,32,38,50,63,75,100,125,150 |
Product no. | : | 633-C-AL |
---|---|---|
Fluids | : | Air Oils Water (Non-drinkable) |
Primary Material | : |
Aluminum Alloy |
Materials Detail | : | Coupling body: Aluminum alloy (ADC12, 5"~: AC4CH) Cam arm: SCS14 (SUS316 equivalent) Pin · Ring: SUS304 Gasket: Buna-N (NBR) *Gasket can be selected according to fluid. |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Easy to attach and remove
The cam arm design makes it easy to attach and remove the coupling, improving operability
-
Resistant to vibrations for safe operation
The coupler model is vibration-resistant to keep the cam arm from coming off for safe operation.
Cam arm coupling | 633-C AL Dimensions (mm) | |||||||
---|---|---|---|---|---|---|---|---|
KAMLOK COUPLER Hose Shank Aluminum alloy |
A | B | C | E | G | K | L | |
3/4” | 109 | 61 | 41 | 15 | 21 | 51 | 94 | |
1” | 130 | 67 | 47 | 20 | 27 | 58 | 110 | |
1-1/4” | 179 | 79 | 58 | 26 | 34 | 59 | 121 | |
1-1/2” | 187 | 87 | 65 | 33 | 40 | 74 | 136 | |
2” | 196 | 96 | 75 | 44 | 53 | 87 | 157 | |
2-1/2” | 208 | 108 | 90 | 56 | 67 | 93 | 160 | |
3” | 249 | 137 | 108 | 69 | 79 | 113 | 185 | |
4” | 277 | 166 | 140 | 91 | 105 | 127 | 200 | |
5” | 302 | 191 | 165 | 114 | 134 | 127 | 189 | |
6” | 409 | 255 | 198 | 142 | 157 | 146 | 214 |
- *3/4″ coupler can be connected to 1/2″ adapter.
- *Die-casting for smaller than 4″.
- *The barb shape varies depending on the size.
- *Gasket(equipped as standard): Buna-N(NBR)
Cam arm: SCS14 (SUS316 equivalent)
Pin · Ring: SUS304
Gasket: Buna-N (NBR)
*Gasket can be selected according to fluid.
Compatible Hoses : 30 | Hoses Name | FUSSOTHERMO-S100°C Hose | TOYOFUSSO SOFT-S HOSE FFYS | ECORON HOSE | TOYOFUSSO HOSE | TOYOFUSSO SOFT HOSE | ECORON-S HOSE | HYBRID TOYOSILICONE HOSE | TOYOFOODS HOSE | TOYOFOODS-S HOSE | TOYOFOODS EARTH HOSE | HYPER TOYORON HOSE | TOYOBIO PRO HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | TOYOFUSSO-E HOSE | TOYOFUSSO-S HOSE | TOYOSILICONE HOSE | TOYOSILICONE-S HOSE | TOYOSILICONE-S2 HOSE | TOYOSILICONE-P HOSE | TOYOSILICONE STEAM HOSE | TOYOSILICONE THERMO HOSE | HYBRID TOYOFOODS HOSE | TOYORING-F HOSE | TOYORON HOSE | TOYOSPRING HOSE | TOYORING HOSE | TOYOTOP-E Hose | TOYOTOP-E100°C Hose | HYBRID TOYODROP HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : Aluminum Alloy | Primary Material | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Special Polyruethane | Vinyl | |
Functionality | Break Proof Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Anti Static Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Anti Static Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Pressure | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible Pressure Transparent Vacuum | Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Anti Static Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Anti Abrasion Anti Static Break Proof Flexible Heat Resistant Pressure Transparent Vacuum | Anti Condensation Break Proof Flexible No Waste Sorting Required Pressure | ||
Product no. | FSTH100C | FFYS | EC | FF | FFY | ECS | HTSI | TFB | TFS | TFE | HPT | TBP | HTR | ST | FFE | FFS | TSI | TSIS | TSIS2 | TSIP | TSISTM | TSITH | HTF | TGF | TR | TS | TG | TPE | TPE100C | HTD | ||
Certification | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | ||||||||||||||||||||||||||||||
633-C-3/4AL | 19 | 3/4" | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ |
633-C-1AL | 25 | 1" | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ |
633-C-1-1/4AL | 32 | 1-1/4" | - | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-C-1-1/2AL | 38 | 1-1/2" | - | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-C-2AL | 50 | 2" | - | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | - | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-C-2-1/2AL | 63 | 2-1/2" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | ◯ | - | ◯ | - | - | - | - | - | - | - | - | - | - | ◯ | ◯ | - | ◯ | ◯ | - |
633-C-3AL | 75 | 3" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | ◯ | - | ◯ | - | - | - | - | - | - | - | - | - | - | ◯ | ◯ | - | - | - | - |
633-C-4AL | 100 | 4" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◯ | - | - | - | - |
633-C-5AL | 125 | 5" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
633-C-6AL | 150 | 6" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
See this to learn
everything about KAMLOK.
Reference Working Pressure Range, Maximum Screw Tightening Torque
Gasket list, Options, Replacing the cam arm, etc.