Product Code: 633-CL-PP
- RoHS2 Certified
KAMLOK TWINLOK TYPE COUPLER Hose Shank Polypropylene
Hoses for factory equipment and couplings built into machinery
This KAMLOK is a coupling for hose connections. The arm can be locked without effort and unintentional arm looseness and disconnection are prevented for safety and security.
KAMLOK is a coupling composed of coupler (female) and adapter (male) that can be easily installed and removed by tightening or loosening the arm (lever). KAMLOK is available in models that connect to hoses, devices, equipment and piping materials.Aluminum alloy, stainless steel, and polypropylene types are also available to meet various applications, fluids and usage conditions.
◆ Click here for a list of KAMLOK products.
◆ Click here for a list of Gasket products.
Important
*We recommend using couplers and adapters made of the same size and material when connecting fittings. Using couplers and adapters made of different materials may lead to corrosion (electrical corrosion).
Gasket(equipped as standard): Buna-N(NBR)
Gasket can be selected according to fluid.
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) |
---|---|---|
Hose Side | Hoseband | 25,38,50 |
Product no. | : | 633-CL-PP |
---|---|---|
Fluids | : | Air Chemicals Drinking Water Foods Solvents, Paint Oils Water (Non-drinkable) |
Primary Material | : |
PP |
Materials Detail | : | Coupling body: PP Cam arm: SCS14 (SUS316 equivalent) Pin · Ring: SUS304 Arm fixing part: SUS304 Gasket: Buna-N (NBR) *Gasket can be selected according to fluid. |
Functionality | : | Locks safely with arm |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Safety
Includes a locking feature for preventing the cam arm from coming unintentionally disconnected.
-
Improved workflow
The cam arm has a lock feature for easy adapter insertion.
-
Easy to attach and remove
The cam arm design makes it easy to attach and remove the coupling, improving operability.
-
Chemical-resistant
Resistant to chemicals for a long life.
-
Lightweight for better operability
Made of plastic, so it is lightweight, easy to attach and remove the coupling, and easy to move.
Related Videos:
-
Comparison of vibration safety
Worksite Improvement Case Studies
Cam arm coupling | 633-CL PP Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
KAMLOK TWINLOK TYPE COUPLER Hose Shank polypropylene |
A | B | C | E | G | K | L | H1 | H2 | |
1” | 139 | 76 | 64 | 20 | 27 | 58 | 115 | 58 | 46 | |
1-1/2” | 181 | 93 | 82 | 29 | 40 | 74 | 141 | 73 | 66 | |
2” | 190 | 103 | 94 | 40 | 52 | 87 | 162 | 91 | 75 |
- *Gasket(equipped as standard): Buna-N(NBR)
Cam arm: SCS14 (SUS316 equivalent)
Pin · Ring: SUS304
Arm fixing part: SUS304
Gasket: Buna-N (NBR)
*Gasket can be selected according to fluid.
Compatible Hoses : 26 | Hoses Name | FUSSOTHERMO-S100°C Hose | TOYOFUSSO SOFT HOSE | ECORON HOSE | TOYOFUSSO HOSE | ECORON-S HOSE | HYBRID TOYOSILICONE HOSE | TOYOFOODS HOSE | TOYOFOODS-S HOSE | HYPER TOYORON HOSE | TOYOBIO PRO HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | TOYOFUSSO SOFT-S HOSE FFYS | TOYOFUSSO-S HOSE | TOYOSILICONE HOSE | TOYOSILICONE-S HOSE | TOYOSILICONE-P HOSE | TOYOSILICONE STEAM HOSE | TOYOSILICONE THERMO HOSE | HYBRID TOYOFOODS HOSE | TOYORING-F HOSE | TOYORON HOSE | TOYORING HOSE | TOYOSILICONE-S2 HOSE | TOYOSPRING HOSE | HYBRID TOYODROP HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : PP | Primary Material | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Polyolefin | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Silicone | Silicone | Silicone | Silicone | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Silicone | Vinyl | Vinyl | |
Functionality | Break Proof Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Pressure | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Flexible Pressure Transparent Vacuum | Anti Condensation Break Proof Flexible No Waste Sorting Required Pressure | ||
Product no. | FSTH100C | FFY | EC | FF | ECS | HTSI | TFB | TFS | HPT | TBP | HTR | ST | FFYS | FFS | TSI | TSIS | TSIP | TSISTM | TSITH | HTF | TGF | TR | TG | TSIS2 | TS | HTD | ||
Certification | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | ||||||||||||||||||||||||||
633-CL-1PP | 25 | 1" | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
633-CL-1-1/2PP | 38 | 1-1/2" | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-CL-2PP | 50 | 2" | - | - | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | - | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | - |
See this to learn
everything about KAMLOK.
Reference Working Pressure Range, Maximum Screw Tightening Torque
Gasket list, Options, Replacing the cam arm, etc.