Product Code: TC3-S TOYOCONNECTOR-TC3-S
- RoHS2 Certified
TOYOCONNECTOR TC3-S Coupling
Hoses for factory equipment and couplings built into machinery (Toyox hose genuine couplings)
TOYOCONNECTOR is a hose manufacturer designed coupling exclusively for TOYOX hoses.
(Material: SUS/Cap nuts type/Couplings Specification: Male Thread)
It is a hose coupling that is useful in improving productivity, safety and energy saving properties by preventing problems such as insufficient flow, fluid leakage and hose disconnection between the hose and coupling, and improving the installation process of the hose to the coupling.
For better productivity, safety and energy saving properties, we recommend that you select hoses suitable for your specific application and conditions.
* It is the successor to the previous models TCS and TCSB.
◆ Click here for a list of other hose fittings
◆ Click here for Brass male thread hose fittings
◆ Click here for resin male thread hose fittings
Important
*Because of the presence of threads,This is not appropriate for sanitary hoses (such as used for foods). Use for foods may result in safety issues in the product.
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
---|---|---|
Hose Side | Cap Nut | 9,12,15,19,25 |
Device Side | Male Thread | R1/4,R3/8,R1/2,R3/4,R1 |
Product no. | : | TC3-S |
---|---|---|
Fluids | : | Air Chemicals Solvents, Paint Oils Water (Non-drinkable) |
Primary Material | : |
SUS |
Materials Detail | : | Nipple: SCS13 (SUS304 equivalent)( ※AISI304F (SUS304 equivalent))※ 9-R1/4,12-R3/8,15-R3/8,19-R1/2,25-R3/4 Cap nut: SCS13 (SUS304 equivalent) Sleeve: Polyacetal Rubber seal: NBR |
Functionality | : | Easy to installEnergy savingPrevents leakage and disconnectionReusableStandardization of work |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Resistant to corrosion
SCS 13 stainless steel is used, equivalent to SUS 304. Superior resistance against rust and prevents steel leaching.
-
Prevents leaks and disconnections
Hose insertion is easy and the special construction is fastened with a rubber cap. The coupling prevents hose disconnections and fluid leaks.
-
Time savings
Hose insertion and removal is easy for increased efficiency.
-
Standardization of work (hyojunka)
Fasten the cap nut fully to complete the operation.
Hose insertion is simple and can be performed reliably and consistently no matter who does it. -
Reduced pressure loss
There is less fluid leakage, and with a larger effective surface area (hole diameter) than a barb fitting, there is less pressure loss.
-
Waste reduction
Coupling units can be reused, reducing waste and cutting costs.
-
Resistance to vibration
Hose problems due to leaks and disconnections caused by vibration are prevented, and earthquake and other disaster preventive maintenance, as well as restoration work after a disaster, are made easy.
Related Videos:
-
Comparison of pressure resistance and safety
-
Comparison of attachment workability
-
Energy Savings Comparison
Worksite Improvement Case Studies
-
Reduced time spent cleaning hoses, and increased both work efficiency and productivity
-
Eliminating oil leaks due to steel piping cracks caused by vibration, and making site operations easier
-
In case of being inadequate tightened hose clamp , and over time, they can loosen and cause leaks.
-
Measures for energy savings and air leak in hoses needed
Note: Because of the presence of threads, this is not appropriate for sanitary hoses (such as used for foods).
Use for foods may result in safety issues in the product.
Part Number | Thread Specification | Dimensions (mm) | Weight | Packing Unit | ||||
---|---|---|---|---|---|---|---|---|
L | Φd1 | HEX1 | HEX2 | g | pc | |||
TC3-S9-R1/4 | R1/4 | 43.0 | 7.0 | 29 | 24 | 100 | 20 | |
TC3-S9-R3/8 | R3/8 | 43.5 | 7.0 | 29 | 24 | 100 | 20 | |
TC3-S12-R3/8 | R3/8 | 44.5 | 10.0 | 32 | 27 | 123 | 20 | |
TC3-S12-R1/2 | R1/2 | 48.0 | 10.0 | 32 | 27 | 130 | 20 | |
TC3-S15-R3/8 | R3/8 | 44.5 | 11.5 | 36 | 31 | 157 | 20 | |
TC3-S15-R1/2 | R1/2 | 48.0 | 13.0 | 36 | 31 | 145 | 20 | |
TC3-S19-R1/2 | R1/2 | 52.0 | 15.0 | 41 | 36 | 232 | 10 | |
TC3-S19-R3/4 | R3/4 | 53.5 | 16.5 | 41 | 36 | 220 | 10 | |
TC3-S25-R3/4 | R3/4 | 56.0 | 20.5 | 49 | 42 | 338 | 10 | |
TC3-S25-R1 | R1 | 59.0 | 22.5 | 49 | 42 | 320 | 10 |
Cap nut: SCS13 (SUS304 equivalent)
Sleeve: Polyacetal
Rubber seal: NBR
Compatible Hoses : 20 | Hoses Name | TOYOFUSSO HOSE | ECORON HOSE | TOYOFUSSO-E HOSE | TOYOFUSSO-S HOSE | ECORON-S HOSE | TOYOFUSSO SOFT-S HOSE FFYS | HYBRID TOYOFOODS HOSE | TOYOFOODS-S HOSE | HYPER TOYORON HOSE | TOYOFOODS HOSE | TOYOBIO PRO HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | TOYOFUSSO SOFT HOSE | TOYORING-F HOSE | TOYORON HOSE | TOYORING HOSE | TOYOSIGNAL HOSE | TOYOSPRING HOSE | HYBRID TOYODROP HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : SUS | Primary Material | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Tetrafluoride Based Fluorine Resin | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | |
Functionality | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Anti Static Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Flexible High Pressure Resistant No Waste Sorting Required Pressure | Break Proof Flexible Pressure Transparent Vacuum | Anti Condensation Break Proof Flexible No Waste Sorting Required Pressure | ||
Product no. | FF | EC | FFE | FFS | ECS | FFYS | HTF | TFS | HPT | TFB | TBP | HTR | ST | FFY | TGF | TR | TG | TSG | TS | HTD | ||
Certification | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | ||||||||||||||||||||
TC3-S9-R3/8 | 9 | R3/8 | ◯ | ◯ | - | - | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S9-R1/4 | 9 | R1/4 | ◯ | ◯ | - | - | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S12-R1/2 | 12 | R1/2 | ◯ | ◯ | ◯ | - | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S12-R3/8 | 12 | R3/8 | ◯ | ◯ | ◯ | - | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S15-R1/2 | 15 | R1/2 | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S15-R3/8 | 15 | R3/8 | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S19-R3/4 | 19 | R3/4 | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S19-R1/2 | 19 | R1/2 | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S25-R1 | 25 | R1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-S25-R3/4 | 25 | R3/4 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Replacement Sleeve Set | ||
---|---|---|
Part Number | Compatible TOYOCONNECTOR Part Number | Packing Unit |
pc | ||
TC3-9-RSS | TC3-S 9-R1/4 , TC3-S9-R3/8 | 20 |
TC3-12-RSS | TC3-S12-R3/8 , TC3-S12-R1/2 | 20 |
TC3-15-RSS | TC3-S15-R3/8 , TC3-S15-R1/2 | 20 |
TC3-19-RSS | TC3-S19-R1/2 , TC3-S19-R3/4 | 10 |
TC3-25-RSS | TC3-S25-R3/4 , TC3-S25-R1 | 10 |
Sleeve : Polyacetal resin
Rubber seal : NBR
Attachment Method
(Same for the TC3-B and TC3-S)
1 | First attach the nipple to the machine. | |
2 | The slide the cap nut onto the hose followed by the sleeve with packing. *Make sure the packing is correctly in the groove inside the sleeve. |
|
3 | Insert the hose all the way into the nipple and bring the sleeve over top. | |
4 | Fasten the cap nut until no gap remains. |
Attachment Tool
Use a wrench such as a regular adjustable or monkey wrench to finish tightening. Do not, however, use a pipe wrench as it will damage the nut portion.