-
Search Products
- Services and Downloads
- Contact Us
Couplings for food, beverage, and chemical equipment and facility piping (for Toyox hoses)
Features
Related video
Download materials
Attaches securely to the hose with a special sleeve construction, eliminating fluid leaks and hose disconnections.
Attaches securely to the hose with a special sleeve construction, eliminating fluid leaks and hose disconnections.
Quicker and easier insertion thanks to the coupling insert being the same size as the hose.
Quicker and easier insertion thanks to the coupling insert being the same size as the hose.
Hygienic design with a nipple shape that prevents fluid accumulation, making it ideal for food and beverage products.
Hygienic design with a nipple shape that prevents fluid accumulation, making it ideal for food and beverage products.
Rust-resistant and hygienic stainless-steel design.
Rust-resistant and hygienic stainless-steel design.
Couplings for food, beverage, and chemical equipment and facility piping (for Toyox hoses)
Model No. | TC3-CS | |
---|---|---|
Main material | ||
Function | ||
Fluid | Water (non-potable) Air Oil Food and beverage Chemicals and cosmetics | |
Legal compliance | RoHS 2 compliant | |
Material details | Nipple, Cam arm | SCS14 (SUS316 equivalent) |
Fixed plate, Ring, Pin, Spring | SUS304 | |
Gasket | Silicone rubber | |
Cap nut | SCS13 (SUS304 equivalent) | |
Sleeve | Polyacetal | |
Packing | Silicone rubber |
Model | Compatible hose inner diameter (mm) |
Coupling specifications | Dimensions (mm) | Weight (g) | No. of packaged items | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | HEX | L | ΦC | |||||
TC3-CS19 | 19 | 3/4" | 112 | 66 | 36 | 62.5 | 32.4 | 350 | 10 |
TC3-CS25 | 25 | 1" | 139 | 82 | 42 | 73 | 37.3 | 550 | 8 |
* Compatible with KAMLOK.
*The TOYOCONNECTOR is designed as a genuine coupling for Toyox hoses. Toyox makes no guarantee that the TOYOCONNECTOR will function properly if connected to another manufacturer's hose.
*This coupling is not for routine disassembly cleaning.
*Connect with KAMLOK of the same material. It may lead to corrosion (electrical corrosion).
![]() |
Hose name | ECORON HOSE | TOYOFUSSO HOSE | TOYOFUSSO-E HOSE | TOYOFUSSO-S HOSE | TOYOFUSSO SOFT HOSE | TOYOFUSSO SOFT−S HOSE | HYPER TOYORON HOSE | HYBRID TOYOFOODS HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | TOYOBIO PRO HOSE | TOYOFOODS HOSE | TOYORING HOSE | TOYORING-F HOSE | TOYORON HOSE | TOYOSPRING HOSE | TOYOSIGNAL HOSE | FLAMEBLC HOSE | HYBRID TOYODROP HOSE | ECORON-S HOSE | TOYOFOODS-S HOSE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main material | Polyolefin resin | Tetrafluororesin | Tetrafluororesin | Tetrafluororesin | Tetrafluororesin | Tetrafluororesin | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Soft PVC | Polyolefin resin | Soft PVC | |
Operating temperature range | -5℃~60℃ | -20℃~80℃ | -20℃~80℃ | -20℃~80℃ | -5℃~70℃ | -5℃~70℃ | -5℃~70℃ | -5℃~70℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~70℃ | -5℃~60℃ | -5℃~70℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~60℃ | -5℃~70℃ | |
Model No. | EC | FF | FFE | FFS | FFY | FFYS | HPT | HTF | HTR | ST | TBP | TFB | TG | TGF | TR | TS | TSG | FB | HTD | ECS | TFS | |
Coupling model |
Compatible hose nominal inner diameter (mm)
Coupling specifications
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
TC3-CS19 |
19
3/4"
|
◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - |
TC3-CS25 |
25
1"
|
◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Replacement Sleeve Set | Part Number | Compatible TOYOCONNECTOR Part Number | Packing Unit |
---|---|---|---|
pc | |||
![]() |
TC3-F19-RSS | TC3-CS19 | 10 |
TC3-F25-RSS | TC3-CS 25 | 10 |
* The replacement parts for the TC3-CS are the same as for the TC3-F.
Use a wrench such as a regular adjustable or monkey wrench to finish tightening. Do not, however, use a pipe wrench as it will damage the nut portion.
Page Top