Product Code: TC3-PC TOYOCONNECTOR-TC3-PC
- RoHS2 Certified
TOYOCONNECTOR TC3-PC Coupling ( For indoor use only )
Couplings for chemical-resistant hoses and for factory pipe lines (Toyox hose genuine couplings)
TOYOCONNECTOR is a hose manufacturer designed all-resin coupling exclusively for TOYOX hoses.
(Material: PPSU plastic/Cap nuts type/Couplings Specification: Male Thread)
It is a hose coupling that is useful in improving productivity, safety and energy saving properties by preventing problems such as insufficient flow, fluid leakage and hose disconnection between the hose and coupling, and improving the installation process of the hose to the coupling.
For better productivity, safety and energy saving properties, we recommend that you select hoses suitable for your specific application and conditions.
◆ Click here for Brass male thread hose fittings
◆ Click here for stainless steel male thread hose fittings
◆ Click here for a list of other hose fittings
Important
*For indoor use only
*Cannot be used with organic solvents
*Not for reuse
Solvent use is prohibited
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
---|---|---|
Hose Side | Cap Nut | 9,12,15,19,25 |
Device Side | Male Thread | R3/8,R1/2,R3/4,R1 |
Product no. | : | TC3-PC |
---|---|---|
Fluids | : | Air Chemicals Oils Water (Non-drinkable) |
Primary Material | : |
PPSU |
Materials Detail | : | Nipple: PPSU plastic Thread: SPS plastic Cap nut: Nylon Sleeve: Polypropylene |
Functionality | : | Acid and alkali resistantEasy to installPrevents leakage and disconnectionStandardization of work |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Chemical-resistant
The nipple body (liquid contact surface) is made from PPSU plastic for superior resistance to acidic and alkaline chemicals exceeding the chemical resistance of metals.
-
Low leaching
The nipple body (liquid contact surface) is made from PPSU plastic for lower ion leaching than metal couplings.
-
Prevents leaks and disconnections
Hose insertion is easy, and the cap nut fits on with no gap, preventing hose disconnections and fluid leaks.
-
Time savings
Hose insertion and removal is easy for increased efficiency.
There are fewer parts than with conventional TOYOCONNECTORS, reducing the operation time. -
Standardization of work (hyojunka)
Fasten the cap nut fully to complete the operation.
Hose insertion is simple and can be performed reliably and consistently no matter who does it. When on securely, it clicks, giving physical feedback to ensure safe work. -
Resistance to vibration
Hose problems due to leaks and disconnections caused by vibration are prevented, and earthquake and other disaster preventive maintenance, as well as restoration work after a disaster, are made easy.
Related Videos:
-
Comparison of pressure resistance and safety
-
Comparison of attachment workability
*Because of the presence of threads, this is not appropriate for sanitary hoses (such as used for foods).Use for foods may result in safety issues in the product.
*When installing, do not use a liquid screw sealant containing a solvent.
Part Number | Thread Specification | Dimensions (mm) | Weight | Packing Unit | |||
---|---|---|---|---|---|---|---|
L | Φd1 | HEX1 | g | pc | |||
TC3-PC9-R3/8 | R3/8 | 51.0 | 5.5 | 27 | 26 | 20 | |
TC3-PC12-R1/2 | R1/2 | 55.0 | 8.0 | 30 | 32 | 20 | |
TC3-PC15-R1/2 | R1/2 | 58.0 | 11.0 | 36 | 48 | 20 | |
TC3-PC19-R3/4 | R3/4 | 62.5 | 15.0 | 41 | 63 | 10 | |
TC3-PC25-R1 | R1 | 68.5 | 20.0 | 50 | 97 | 10 |
Thread: SPS plastic
Cap nut: Nylon
Sleeve: Polypropylene
Compatible Hoses : 17 | Hoses Name | ECORON HOSE | ECORON-S HOSE | HYBRID TOYOFOODS HOSE | HYPER TOYORON HOSE | TOYOBIO PRO HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | HYBRID TOYODROP HOSE | TOYOFOODS HOSE | TOYOFUSSO HOSE | TOYOFUSSO-S HOSE | TOYOFUSSO SOFT HOSE | TOYOFUSSO SOFT-S HOSE FFYS | TOYOFOODS-S HOSE | TOYORON HOSE | TOYOSPRING HOSE | TOYOSIGNAL HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : PPSU | Primary Material | Polyolefin | Polyolefin | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Vinyl | Vinyl | Vinyl | Vinyl | |
Functionality | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Anti Condensation Break Proof Flexible No Waste Sorting Required Pressure | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible Pressure Transparent Vacuum | Flexible High Pressure Resistant No Waste Sorting Required Pressure | ||
Product no. | EC | ECS | HTF | HPT | TBP | HTR | ST | HTD | TFB | FF | FFS | FFY | FFYS | TFS | TR | TS | TSG | ||
Certification | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | |||||||||||||||||
TC3-PC9-R3/8 | 9 | R3/8 | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ |
TC3-PC12-R1/2 | 12 | R1/2 | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | - | ◯ | ◯ | ◯ |
TC3-PC15-R1/2 | 15 | R1/2 | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ | ◯ | ◯ |
TC3-PC19-R3/4 | 19 | R3/4 | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ |
TC3-PC25-R1 | 25 | R1 | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Replacement parts are not available.
Attachment Method
1 | First attach the nipple to the machine. | |
2 | Pass the cap nut through the hose. | |
3 | Insert the hose all the way to the end of the nipple. *Refer to the user’s manual for instructions on how far to insert the hose. |
|
4 | Fasten the cap nut until no gap remains. *When the cap nut is on securely, it will click, providing physical feedback. |
Attachment Tool
Use a wrench such as a regular adjustable or monkey wrench to finish tightening. Do not, however, use a pipe wrench as it will damage the nut portion.