Product Code: 633-CL-SST
- RoHS2 Certified
KAMLOK TWINLOK TYPE COUPLER Hose Shank Stainless steel
Hoses for factory equipment and couplings built into machinery
This KAMLOK is a coupling for hose connections. The arm can be locked without effort and unintentional arm looseness and disconnection are prevented for safety and security.
KAMLOK is a coupling composed of coupler (female) and adapter (male) that can be easily installed and removed by tightening or loosening the arm (lever). KAMLOK is available in models that connect to hoses, devices, equipment and piping materials.Aluminum alloy, stainless steel, and polypropylene types are also available to meet various applications, fluids and usage conditions.
◆ Click here for a list of KAMLOK products.
◆ Click here for a list of Gasket products.
Important
*We recommend using couplers and adapters made of the same size and material when connecting fittings. Using couplers and adapters made of different materials may lead to corrosion (electrical corrosion).
Gasket(equipped as standard): Buna-N(NBR)
Gasket can be selected according to fluid.
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) |
---|---|---|
Hose Side | Hoseband | 19,25,32,38,50,63,75,100 |
Product no. | : | 633-CL-SST |
---|---|---|
Fluids | : | Air Chemicals Drinking Water Foods Solvents, Paint Oils Water (Non-drinkable) |
Primary Material | : |
SUS |
Materials Detail | : | Coupling body: SCS14 (SUS316 equivalent) Cam arm: SCS14 (SUS316 equivalent) Arm fixing part: SUS304 Pin · Ring: SUS304 Gasket: Buna-N (NBR) *Gasket can be selected according to fluid. |
Functionality | : | Locks safely with arm |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Safety
Includes a locking feature for preventing the cam arm from coming unintentionally disconnected.
-
Improved workflow
The cam arm has a lock feature for easy adapter insertion.
-
Easy to attach and remove
The cam arm design makes it easy to attach and remove the coupling, improving operability.
-
Resistant to corrosion
Resistant to corrosion for a long life. Durable without affecting the fluid.
Related Videos:
-
Comparison of vibration safety
Worksite Improvement Case Studies
Cam arm coupling | 633-CL SST Dimensions (mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
KAMLOK TWINLOK TYPE COUPLER Hose Shank Stainless steel |
A | B | C | E | G | K | L | H1 | H2 | |
3/4” | 112 | 66 | 41 | 14 | 21 | 51 | 94 | 53 | 41 | |
1” | 139 | 76 | 47 | 20 | 27 | 58 | 110 | 55 | 46 | |
1-1/4” | 176 | 85 | 58 | 25 | 34 | 59 | 121 | 69 | 58 | |
1-1/2” | 184 | 93 | 65 | 32 | 40 | 74 | 136 | 85 | 66 | |
2” | 193 | 103 | 75 | 43 | 52 | 87 | 157 | 103 | 75 | |
2-1/2” | 205 | 125 | 90 | 55 | 67 | 93 | 160 | 103 | 93 | |
3” | 248 | 141 | 108 | 68 | 79 | 113 | 185 | 123 | 112 | |
4” | 277 | 169 | 140 | 89 | 105 | 127 | 200 | 138 | 140 |
- *3/4″ coupler can be connected to 1/2″ adapter.
- *Gasket(equipped as standard): Buna-N(NBR)
Cam arm: SCS14 (SUS316 equivalent)
Arm fixing part: SUS304
Pin · Ring: SUS304
Gasket: Buna-N (NBR)
*Gasket can be selected according to fluid.
Compatible Hoses : 30 | Hoses Name | FUSSOTHERMO-S100°C Hose | TOYOFUSSO SOFT-S HOSE FFYS | ECORON HOSE | TOYOFUSSO HOSE | TOYOFUSSO SOFT HOSE | ECORON-S HOSE | HYBRID TOYOSILICONE HOSE | TOYOFOODS HOSE | TOYOFOODS-S HOSE | TOYOFOODS EARTH HOSE | HYPER TOYORON HOSE | TOYOBIO PRO HOSE | HYBRID TOYORON HOSE | SUPER TOYORON HOSE | TOYOFUSSO-E HOSE | TOYOFUSSO-S HOSE | TOYOSILICONE HOSE | TOYOSILICONE-S HOSE | TOYOSILICONE-S2 HOSE | TOYOSILICONE-P HOSE | TOYOSILICONE STEAM HOSE | TOYOSILICONE THERMO HOSE | HYBRID TOYOFOODS HOSE | TOYORING-F HOSE | TOYORON HOSE | TOYOSPRING HOSE | TOYORING HOSE | TOYOTOP-E Hose | TOYOTOP-E100°C Hose | HYBRID TOYODROP HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : SUS | Primary Material | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Special Polyruethane | Vinyl | |
Functionality | Break Proof Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Anti Static Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Anti Static Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Pressure | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible Pressure Transparent Vacuum | Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Anti Static Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | Anti Abrasion Anti Static Break Proof Flexible Heat Resistant Pressure Transparent Vacuum | Anti Condensation Break Proof Flexible No Waste Sorting Required Pressure | ||
Product no. | FSTH100C | FFYS | EC | FF | FFY | ECS | HTSI | TFB | TFS | TFE | HPT | TBP | HTR | ST | FFE | FFS | TSI | TSIS | TSIS2 | TSIP | TSISTM | TSITH | HTF | TGF | TR | TS | TG | TPE | TPE100C | HTD | ||
Certification | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | ||||||||||||||||||||||||||||||
633-CL-3/4SST | 19 | 3/4" | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ |
633-CL-1SST | 25 | 1" | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | - | ◯ |
633-CL-1-1/4SST | 32 | 1-1/4" | - | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-CL-1-1/2SST | 38 | 1-1/2" | - | ◯ | ◯ | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-CL-2SST | 50 | 2" | - | ◯ | ◯ | ◯ | - | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | - | ◯ | - | - | ◯ | ◯ | ◯ | - | - | - | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | - |
633-CL-2-1/2SST | 63 | 2-1/2" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | ◯ | - | ◯ | - | - | - | - | - | - | - | - | - | - | ◯ | ◯ | - | ◯ | ◯ | - |
633-CL-3SST | 75 | 3" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | - | - | ◯ | - | - | - | - | - | - | - | - | - | - | - | ◯ | - | - | - | - |
633-CL-4SST | 100 | 4" | - | - | - | - | - | - | - | - | ◯ | ◯ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ◯ | - | - | - | - |
See this to learn
everything about KAMLOK.
Reference Working Pressure Range, Maximum Screw Tightening Torque
Gasket list, Options, Replacing the cam arm, etc.