Product Code: TC6-CS TOYOCONNECTOR-TC6-CS
- RoHS2 Certified
TOYOCONNECTOR TC6-CS Coupling
A coupling for equipment and devices handling foods, beverages, chemicals and the like (Toyox hose genuine couplings)
TOYOCONNECTOR is a hose manufacturer designed coupling exclusively for TOYOX hoses.
*Compatible with KAMLOK
(Material: SUS/Cap nuts type/Couplings Specification: KAMLOK COUPLER)
The structure that suppresses fluid accumulation is sanitary. Reduction of leakage and disconnection troubles will increase production efficiency. Reduction of piping work time and standardization of work.
It is recommended to select hoses suitable to the specific applications and conditions for improved food safety and productivity.
Important
*The TOYOCONNECTOR is designed as a genuine coupling for Toyox hoses. Toyox makes no guarantee that the TOYOCONNECTOR will function properly if connected to another manufacturer’s hose.
*This coupling is not for routine disassembly cleaning.
*Connect with KAMLOK of the same material. It may lead to corrosion (electrical corrosion).
Gasket/Silicone rubber
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) |
---|---|---|
Hose Side | Clamp | 38, 50 |
Product no. | : | TC6-CS |
---|---|---|
Fluids | : | Air Chemicals Drinking Water Foods Oils Water (Non-drinkable) |
Primary Material | : |
SUS |
Materials Detail | : | Nipple · Cam arm: SCS14 (SUS316 equivalent) Fixed plate · Ring · Pin · Spring: SUS304 Gasket: Silicone rubber Clamp: SCS14 (SUS316 equivalent) Rubber cap: EPDM Spacer, Washer (50 size only): Polyacetal Bolt: SUSXM7 (SUS304 equivalent) Bolt thread part lubricant: NSF "H1" registered grease Packing: Silicone rubber |
Functionality | : | Easy to installLocks safely with armPrevents leakage and disconnectionPrevents liquid poolingReusableStandardization of work |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Prevents leaks and disconnections
Attaches securely to the hose with a special sleeve construction, eliminating fluid leaks and hose disconnections.
-
Labor savings
Additional tightening is not needed for reduced maintenance.
-
Standardization of work (hyojunka)
The cap nut means no bothersome clamp position adjustments or torque control so work can be standardized.
-
Sanitary
The shape of the nipple prevents liquid pooling, making it sanitary and perfect for conveying foods and beverages.
-
Can be installed on-site
Unlike products requiring tightening, the hose length can be adjusted on-site for easy installation.
-
Waste reduction
Coupling units can be reused, reducing waste and cutting costs.
-
Risk reduction
This coupling prevents hose problems such as leaks and disconnections due to vibration. If there is an earthquake or other disaster, it is easy to restore everything back to working order.
Worksite Improvement Case Studies
Schematic Drawing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Part Number | Coupling Specs | Dimensions (mm) | Weight | Packing Unit | ||||||
L | φd | A | B | φC | F | HEX2 | g | pc | ||
TC6-CS 38 | 1-1/2″ | 106.0 | 32.0 | 184.0 | 93.0 | 54.0 | 88.0 | 6 | 1,050 | 4 |
TC6-CS 50 | 2″ | 122.5 | 43.0 | 193.0 | 103.0 | 63.3 | 106.0 | 8 | 1,400 | 2 |
*Compatible with KAMLOK
Fixed plate · Ring · Pin · Spring: SUS304
Gasket: Silicone rubber
Clamp: SCS14 (SUS316 equivalent)
Rubber cap: EPDM
Spacer, Washer (50 size only): Polyacetal
Bolt: SUSXM7 (SUS304 equivalent)
Bolt thread part lubricant: NSF "H1" registered grease
Packing: Silicone rubber
Compatible Hoses : 13 | Hoses Name | TOYOFUSSO SOFT-S HOSE FFYS | TOYOFUSSO-S HOSE | ECORON HOSE | TOYOFUSSO HOSE | ECORON-S HOSE | TOYOFOODS HOSE | TOYOFOODS-S HOSE | TOYORING-F HOSE | HYPER TOYORON HOSE | TOYORON HOSE | SUPER TOYORON HOSE | TOYOSPRING HOSE | TOYORING HOSE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material : SUS | Primary Material | Tetrafluoride Based Fluorine Resin | Tetrafluoride Based Fluorine Resin | Polyolefin | Tetrafluoride Based Fluorine Resin | Polyolefin | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | Vinyl | |
Functionality | Chemical Resistant Flexible Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Chemical Resistant Flexible Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure | Chemical Resistant Cold Resistant Heat Resistant Low Elusion Low Odor No Waste Sorting Required Non-adhesive Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Chemical Resistant Flexible Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Break Proof Flexible Heat Resistant Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Break Proof Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent Vacuum | Flexible Heat Resistant No Waste Sorting Required Oil Resistant (Animal and Vegetables) Oil Resistant (Mineral) Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Flexible No Waste Sorting Required Pressure Transparent | Break Proof Flexible Pressure Transparent Vacuum | Break Proof Flexible No Waste Sorting Required Pressure Transparent Vacuum | ||
Product no. | FFYS | FFS | EC | FF | ECS | TFB | TFS | TGF | HPT | TR | ST | TS | TG | ||
Certification | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | |||||||||||||
TC6-CS-38 | 38 | 1-1/2" | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC6-CS-50 | 50 | 2" | ◯ | - | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
*The replacement parts for the TC6-CS are the same as for the TC6-F.
Replacement Rubber Cap | ||
---|---|---|
Part Number | Compatible TOYOCONNECTOR Part Number | Packing Unit |
pc | ||
TC6-F 38-G | TC6-CS 38 | 4 |
TC6-F 50-G | TC6-CS 50 | 4 |
Rubber cap : EPDM
Replacement Clamp Set | ||
---|---|---|
Part Number | Compatible TOYOCONNECTOR Part Number | Packing Unit |
pc | ||
TC6-F 38-CBSS | TC6-CS 38 | 1 |
TC6-F 50-CBSS | TC6-CS 50 | 1 |
Clamp : SCS14 (SUS316 equivalent)
Spacer , Washer (50 size only) : Polyacetal,
Bolt : SUSXM7 (SUS304 equivalent)
Bolt thread part lubricant : NSF “H1” registered grease (extreme-pressure grease)
Attachment Method
1 | Loosen the bolts and remove the clamp from the nipple. | |
2 | Pass the rubber cap through the hose. *Refer to the instruction manual for the insertion volume of the rubber cap. |
|
3 | Insert the rubber cap all the way to the end of the nipple. | |
4 | Align the clamp to the nipple groove and temporarily assemble. * Center the triangle symbol on the rubber cap so there is no gap. |
|
5 | Alternately tighten the two bolts evenly until no gap remains. If there is a gap that cannot be closed completely, let the assembly sit and then tighten again to eliminate the gap. |
Attachment Tool
Use an Allen wrench at least 180 mm in length (at least 200 mm for the TC6-CS50) to finish tightening the bolt.