Product Code: TC3-FS TOYOCONNECTOR-TC3-FS
- RoHS2 Certified
TOYOCONNECTOR TC3-FS Coupling (TOYOSILICONE Hose Series Dedicated)
A coupling for equipment and devices handling foods, beverages, chemicals and the like (Toyox hose genuine couplings)
TOYOCONNECTOR is a hose manufacturer designed coupling exclusively for TOYOX hoses.
* TOYOSILICONE Hose Series Dedicated.Check the compatible hoses.
(Material: SUS/Cap nuts type/Couplings Specification: Ferrule)
The structure that suppresses fluid accumulation is sanitary. Reduction of leakage and disconnection troubles will increase production efficiency. Reduction of piping work time and standardization of work.
It is recommended to select hoses suitable to the specific applications and conditions for improved food safety and productivity.
◆ Click here for ferrule hose fittings except than silicone hoses
◆ Click here for hose fittings with a hose ID of 32 to 50 mm
◆ Click here for a list of other hose fittings
Important
*The TOYOCONNECTOR is designed as a genuine coupling for Toyox hoses. Toyox makes no guarantee that the TOYOCONNECTOR will function properly if connected to another manufacturer’s hose.
*This coupling is not for routine disassembly cleaning.
- Guidance
- Coupling Design Chart
- List of Compatible Hoses
Connection Surface | Connection Method | Inner Diameter for Hose (mm) / Coupling Specification |
---|---|---|
Hose Side | Cap Nut | 9,12,15,19,25 |
Device Side | Ferrule | 8A,10A,15A,1S,1.5S |
Product no. | : | TC3-FS |
---|---|---|
Fluids | : | Air Chemicals Drinking Water Foods Oils Water (Non-drinkable) |
Primary Material | : |
SUS |
Materials Detail | : | Cap nut: SCS13 (SUS304 equivalent) Sleeve: PVDF Nipple: SCS16 (SUS316L equivalent) |
Functionality | : | Easy to installPrevents leakage and disconnectionPrevents liquid poolingReusableStandardization of work |
Certification | : |
RoHS2 (RoHS Revised) Certified |
Feature:
-
Prevents leaks and disconnections
Attaches securely to the hose with a cap nut, eliminating fluid leaks and hose disconnections.
-
Standardization of work (hyojunka)
Fasten the cap nut fully to complete the operation.
Work can be performed reliably and consistently regardless of the person doing the job. -
Reusable
Fastened with a cap nut, this coupling is economical because it can be used again and again, unlike caulked fittings.
-
Sanitary
The shape of the nipple prevents liquid pooling, making it sanitary and perfect for conveying foods and beverages.
Made from stainless steel 〔SCS13 (SUS304 equivalent) and SCS16 (SUS316L equivalent)〕 and fluorine plastic, the TC3-FS is rust-resistant and sanitary. -
Waste reduction
Coupling units can be reused, reducing waste and cutting costs.
-
Reduced washing time
The shape of the nipple prevents liquid pooling, so disassembly is not required for washing, which saves time.
-
Can be installed on-site
The cap nut coupling makes attachment easy, allowing the hose to be simply cut to length where it will be used, unlike caulked fittings.
Worksite Improvement Case Studies
-
Issues caused by clamps were eliminated, enabling stable production
-
The steam hose is heavy, so the cleaning work is tough. In addition, foreign matter intrusion due to inner hose deterioration is a concern
-
Frequent hose replacement with hose assemblies in use means high costs and long lead times for crimped products, requiring countermeasures
-
An over-tightened clamp cuts the hose, resulting in a water leak
-
Removing and reattaching 200 hoses every day for cleaning is a lot of work!
Schematic Drawing | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part Number | Applicable Hose ID | Coupling Specs | Dimensions (mm) | Weight | Packing Unit | |||||||
(mm) | L | φd1 | Width across flats | A | B | C | HEX | g | pc | |||
TC3-FS9-8A | 9 | FERRULE | 8A | 55.5 | 6.9 | 21.0 | 34.0 | 27.5 | 10.5 | 24.2 | 177 | 20 |
TC3-FS12-10A | 12 | 10A | 56.5 | 10.1 | 21.0 | 34.0 | 27.5 | 14.0 | 27 | 196 | 20 | |
TC3-FS15-15A | 15 | 15A | 57.5 | 13.3 | 21.0 | 34.0 | 27.5 | 17.5 | 30.8 | 212 | 20 | |
TC3-FS15-1S | 1S | 59.0 | 13.3 | 27.0 | 50.5 | 43.5 | 23.0 | 30.8 | 283 | 10 | ||
TC3-FS19-15A | 19 | 15A | 59.5 | 16.9 | 21.0 | 34.0 | 27.5 | 17.5 | 35.8 | 248 | 10 | |
TC3-FS19-1S | 1S | 61.0 | 16.9 | 27.0 | 50.5 | 43.5 | 23.0 | 35.8 | 317 | 10 | ||
TC3-FS25-1S | 25 | 1S | 64.5 | 22.8 | 27.0 | 50.5 | 43.5 | 23.0 | 43.8 | 407 | 10 | |
TC3-FS25-1.5S | 1.5S | 65.5 | 22.8 | 35.0 | 50.5 | 43.5 | 35.7 | 43.8 | 434 | 10 |
Sleeve: PVDF
Nipple: SCS16 (SUS316L equivalent)
Compatible Hoses : 6 | Hoses Name | TOYOSILICONE HOSE | TOYOSILICONE-S HOSE | TOYOSILICONE-P HOSE | HYBRID TOYOSILICONE HOSE | TOYOSILICONE STEAM HOSE | TOYOSILICONE THERMO HOSE | |
---|---|---|---|---|---|---|---|---|
Material : SUS | Primary Material | Silicone | Silicone | Silicone | Silicone | Silicone | Silicone | |
Functionality | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Break Proof Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure Vacuum | Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Pressure | Chemical Resistant Cold Resistant Flexible Heat Resistant Low Elusion Low Odor No Waste Sorting Required Oil Resistant (Animal and Vegetables) Pressure | ||
Product no. | TSI | TSIS | TSIP | HTSI | TSISTM | TSITH | ||
Certification | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | FDARoHS2 Certified | RoHS2 Certified | RoHS2 Certified | ||
Product Code | Compatible Hoses Inner Diameter(mm) | Coupling Specification | ||||||
TC3-FS9-8A | 9 | 8A | ◯ | - | - | - | ◯ | ◯ |
TC3-FS12-10A | 12 | 10A | ◯ | - | ◯ | ◯ | ◯ | ◯ |
TC3-FS15-15A | 15 | 15A | ◯ | - | ◯ | ◯ | ◯ | ◯ |
TC3-FS15-1S | 15 | 1S | ◯ | - | ◯ | ◯ | ◯ | ◯ |
TC3-FS19-15A | 19 | 15A | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-FS19-1S | 19 | 1S | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-FS25-1S | 25 | 1S | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
TC3-FS25-1.5S | 25 | 1.5S | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Replacement Sleeve Set | |
---|---|
Part Number | Packing Unit |
pc | |
TC3-FS9-S | 20 |
TC3-FS12-S | 20 |
TC3-FS15-S | 20 |
TC3-FS19-S | 10 |
TC3-FS25-S | 10 |
Sleeve : PVDF
Attachment Method
1 | Remove the cap nut from the nipple. | |
2 | Pass the cap nut through the hose. | |
3 | Insert the hose all the way to the end of the nipple. *Check to ensure that the sleeve bottom pins and the nipple pin holes are in alignment before inserting the hose to the hose opening surface. |
|
4 | Fasten the cap nut until no gap remains. *Use a commercially available sanitary clamp to secure the hose to the pipe. *Make sure the hose is not twisted when attaching to the pipe. |
Attachment Tool
Use a wrench such as a regular adjustable or monkey wrench to finish tightening. Do not, however, use a pipe wrench as it will damage the nut portion.