Product Code: FS
- RoHS2 Certified
SAFETY semi-stainless steel FS type
Safety
The safety cap at the end of the clamp prevents injury. Fastens with a Phillips screwdriver for a safe fit without slipping.The inside of the band is flat, so hoses are not damaged.
Increased efficiency
Requires only a light tightening torque for a highly airtight fit.
Applications | Clamps for various hose assemblies |
---|---|
Material | Clamp: stainless steel SUS430 Housing: stainless steel SUS430 Bolt: iron (zinc plating) Safety cap: PE |
Standards chart:
Part number | Working range | Applicable Hose Size / ID (mm) | Maximum tightening Torque | Package | Packing unit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
OD (mm) | TOYORON | TOYOSPRING | DELIVER | ARROW | HITRUN | Suction | Water transmission and draining | N · m | pc | pc | |
FS-12 | 8 to 12 | 4 · 6 | 6 | 3.5 | 10 | 100 | |||||
FS-15 | 10 to 15 | 8 · 9 | 8 · 9 | 6.5 · 8 | 8.3 | 3.5 | 10 | 100 | |||
FS-17 | 11 to 17 | 9 · 10 | 9 | 8 · 9.5 | 11 | 3.5 | 10 | 100 | |||
FS-20 | 13 to 20 | 12 | 12 | 12.7 | 13.7 | 3.5 | 10 | 100 | |||
FS-22 | 16 to 22 | 15 | 15 | 15 | 13 | 13.7 | 3.5 | 10 | 100 | ||
FS-25 | 18 to 25 | 15 | 15 | 15 | 19 | 5.0 | 10 | 100 | |||
FS-30 | 22 to 30 | 19 · 21.5 | 19 | 19 | 5.0 | 10 | 100 | ||||
FS-35 | 25 to 35 | 25 | 25 | 25 | 25 | 5.0 | 10 | 100 | |||
FS-40 | 27 to 40 | 32 | 5.0 | 10 | 50 | ||||||
FS-45 | 30 to 45 | 32 | 32 | 32 | 40 | 5.0 | 10 | 50 | |||
FS-50 | 35 to 50 | 38 | 38 | 38 | 5.0 | 10 | 50 | ||||
FS-55 | 40 to 55 | 38 | 50 | 6.0 | 10 | 50 | |||||
FS-60 | 45 to 60 | 45 | 6.0 | 10 | 50 | ||||||
FS-70 | 55 to 70 | 50 | 50 | 50 | 65 | 6.0 | 10 | 50 | |||
FS-80 | 65 to 80 | 63 | 63 | 65 | 75 | 6.0 | 10 | 20 | |||
FS-90 | 75 to 90 | 63 | 63 | 6.0 | 10 | 20 | |||||
FS-100 | 85 to 100 | 75 | 75 | 75 | 6.0 | 10 | 20 | ||||
FS-110 | 95 to 110 | 90 | 90 | 100 | 7.0 | 10 | 20 | ||||
FS-120 | 105 to 120 | 100 | 100 | 7.0 | 10 | 20 | |||||
FS-140 | 125 to 140 | 125 | 7.0 | 10 | 20 | ||||||
FS-150 | 130 to 150 | 125 | 7.0 | 10 | 20 | ||||||
FS-165 | 150 to 165 | 150 | 7.0 | 10 | 20 | ||||||
FS-190 | 170 to 190 | 7.0 | 10 | 20 | |||||||
FS-215 | 195 to 215 | 200 | 7.0 | 10 | 20 | ||||||
FS-240 | 220 to 240 | 7.0 | 10 | 20 | |||||||
FS-270 | 250 to 270 | 250 | 7.0 | 10 | 20 | ||||||
FS-290 | 270 to 290 | 7.0 | 10 | 20 | |||||||
FS-320 | 305 to 320 | 300 | 7.0 | 10 | 20 |
Clamp width: FS-12 to FS-22: 9 mm, FS-25 to FS-320: 13 mm
Width across flats of the hexagonal bolt: 7 mm